Log Siding & Corners
**Important Note: We are currently experiencing volatile pricing conditions and limited availability. Please call for today’s pricing and availability.**
If your conventional home or garage needs a face-lift, look no further than Timberhaven’s kiln-dried White Pine log siding. Log siding can be utilized in these applications along with so many other scenarios including an addition to your existing home or simply to add a splash of character.
This quality material is kiln dried and manufactured from Eastern White Pine. Other wood species, like Western Red Cedar and White Cedar are available upon request.
This specialty log siding is manufactured in multiple profiles and corner options to match our engineered and solid log counterparts. A hand-hewn finish that provides additional rustic appeal is also available for every profile.
Log Siding Profiles
2″X6″ Profiles
D
2″X8″ Profiles
3″X8″ Profiles
Swedish Cope
2″X12″ Profiles
Size | Profile | Stack Height | Species |
---|---|---|---|
2″ x 6″ | D | 5 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 8″ | D | 7 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 8″ | Single Notch | 7 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 8″ | Single Bevel | 7 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 8″ | Double Bevel | 7 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 8″ | Double V-Groove | 7 1/4″ | Kiln-Dried Eastern White Pine |
3″ x 8″ | Swedish Cope | 7 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 12″ | Single Notch | 11 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 12″ | Double V-Groove | 11 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 12″ | D (Shiplap) | 11 1/4″ | Kiln-Dried Eastern White Pine |
2″ x 12″ | Dutch Lap | 11 1/4″ | Kiln-Dried Eastern White Pine |
Log Siding Corners
Timberhaven provides a variety of corner options including Mortise & Tenon (M&T) or Saddlenotch. The log siding corners are manufactured from our kiln-dried solid or engineered products. You will receive short and long pieces of siding so that alternating seams do not line up once the siding is applied. We will also provide left and right corner options for your project. Details include:
Item | Size | Profile | Length | Corner Options | Kiln-Dried Log options | Price Per | Price |
---|---|---|---|---|---|---|---|
Log Siding Corner Extension | 6″ x 8″ | D | 27″ | M&T or Saddlenotch | Engineered or Solid | Unit | Call for pricing |
Log Siding Corner Extension | 6″ x 8″ | D | 43″ | M&T or Saddlenotch | Engineered or Solid | Unit | Call for pricing |
Log Filler | 6″ x 8″ | D | 8″ | Engineered or Solid | Unit | Call for pricing | |
Log Siding Corner Extension | 8″ x 8″ | D | 27″ | M&T or Saddlenotch | Engineered or Solid | Unit | Call for pricing |
Log Siding Corner Extension | 8″ x 8″ | D | 43″ | M&T or Saddlenotch | Engineered or Solid | Unit | Call for pricing |
Log Filler | 8″ x 8″ | D | 6 1/8″ | Engineered or Solid | Unit | Call for pricing |
Contact our professionals today to learn more. Our team will help you determine how much lineal feet of siding and corner pieces are needed in order to complete your particular application. If you need fasteners, caulking and preservative, our team can assist you with those needs as well.